Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name KES 1,511.49 KES 3,022.98 KES 4,534.47 KES 7,557.45 KES 15,114.90
.5g.in KES 1,493.49 KES 2,986.98 KES 4,480.47 KES 7,467.45 KES 14,934.90
.6g.in KES 1,493.49 KES 2,986.98 KES 4,480.47 KES 7,467.45 KES 14,934.90
.aaa.pro KES 30,461.79 KES 60,923.58 KES 91,385.37 KES 152,308.95 KES 304,617.90
.aca.pro KES 30,461.79 KES 60,923.58 KES 91,385.37 KES 152,308.95 KES 304,617.90
.academy KES 5,294.69 KES 10,589.38 KES 15,884.07 KES 26,473.45 KES 52,946.90
.accountant KES 4,826.29 KES 9,652.58 KES 14,478.87 KES 24,131.45 KES 48,262.90
.accountants KES 15,887.59 KES 31,775.18 KES 47,662.77 KES 79,437.95 KES 158,875.90
.acct.pro KES 30,461.79 KES 60,923.58 KES 91,385.37 KES 152,308.95 KES 304,617.90
.actor KES 6,249.49 KES 12,498.98 KES 18,748.47 KES 31,247.45 KES 62,494.90
.adv.br KES 2,376.19 KES 4,752.38 KES 7,128.57 KES 11,880.95 KES 23,761.90
.ae.org KES 4,736.19 KES 9,472.38 KES 14,208.57 KES 23,680.95 KES 47,361.90
.agency KES 31,723.40 KES 32,533.09 KES 64,256.49 KES 127,703.29 KES 286,320.29
.ai - - - - -
.ai.in KES 1,493.49 KES 2,986.98 KES 4,480.47 KES 7,467.45 KES 14,934.90
.airforce KES 5,294.69 KES 10,589.38 KES 15,884.07 KES 26,473.45 KES 52,946.90
.am.in KES 1,493.49 KES 2,986.98 KES 4,480.47 KES 7,467.45 KES 14,934.90
.amsterdam KES 6,807.89 KES 13,615.78 KES 20,423.67 KES 34,039.45 KES 68,078.90
.apartments KES 16,738.09 KES 33,476.18 KES 50,214.27 KES 83,690.45 KES 167,380.90
.app KES 2,844.59 KES 5,689.18 KES 8,533.77 KES 14,222.95 KES 28,445.90
.archi KES 12,969.09 KES 25,938.18 KES 38,907.27 KES 64,845.45 KES 129,690.90
.army KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.arq.br KES 2,376.19 KES 4,752.38 KES 7,128.57 KES 11,880.95 KES 23,761.90
.art KES 3,060.79 KES 6,121.58 KES 9,182.37 KES 15,303.95 KES 30,607.90
.art.br KES 2,376.19 KES 4,752.38 KES 7,128.57 KES 11,880.95 KES 23,761.90
.asia KES 2,376.19 KES 4,752.38 KES 7,128.57 KES 11,880.95 KES 23,761.90
.associates KES 5,294.69 KES 10,589.38 KES 15,884.07 KES 26,473.45 KES 52,946.90
.attorney KES 8,699.49 KES 17,398.98 KES 26,098.47 KES 43,497.45 KES 86,994.90
.au KES 1,321.24 KES 2,642.48 KES 3,963.72 KES 6,606.20 -
.auction KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.audio KES 24,030.39 KES 48,060.78 KES 72,091.17 KES 120,151.95 KES 240,303.90
.auto KES 491,811.29 KES 983,622.58 KES 1,475,433.87 KES 2,459,056.45 KES 4,918,112.90
.avocat.pro KES 30,461.79 KES 60,923.58 KES 91,385.37 KES 152,308.95 KES 304,617.90
.band KES 3,781.39 KES 7,562.78 KES 11,344.17 KES 18,906.95 KES 37,813.90
.bar KES 12,104.39 KES 24,208.78 KES 36,313.17 KES 60,521.95 KES 121,043.90
.bar.pro KES 30,461.79 KES 60,923.58 KES 91,385.37 KES 152,308.95 KES 304,617.90
.bargains KES 5,114.49 KES 6,920.28 KES 12,034.77 KES 22,263.75 KES 47,836.20
.beer KES 4,916.29 KES 9,832.58 KES 14,748.87 KES 24,581.45 KES 49,162.90
.berlin KES 7,942.89 KES 15,885.78 KES 23,828.67 KES 39,714.45 KES 79,428.90
.best KES 3,601.19 KES 7,202.38 KES 10,803.57 KES 18,005.95 KES 36,011.90
.bet KES 3,312.99 KES 4,720.34 KES 8,033.33 KES 14,659.31 KES 31,224.26
.bid KES 4,826.29 KES 9,652.58 KES 14,478.87 KES 24,131.45 KES 48,262.90
.bihar.in KES 1,493.49 KES 2,986.98 KES 4,480.47 KES 7,467.45 KES 14,934.90
.bike KES 5,294.69 KES 7,029.33 KES 12,324.02 KES 22,913.40 KES 49,386.85
.bingo KES 16,738.09 KES 33,476.18 KES 50,214.27 KES 83,690.45 KES 167,380.90
.bio KES 12,212.49 KES 24,424.98 KES 36,637.47 KES 61,062.45 KES 122,124.90
.biz KES 3,330.99 KES 4,311.76 KES 7,642.75 KES 14,304.73 KES 30,959.68
.biz.in KES 1,493.49 KES 2,986.98 KES 4,480.47 KES 7,467.45 KES 14,934.90
.black KES 10,591.09 KES 21,182.18 KES 31,773.27 KES 52,955.45 KES 105,910.90
.blackfriday KES 24,030.39 KES 48,060.78 KES 72,091.17 KES 120,151.95 KES 240,303.90
.blog KES 4,736.19 KES 5,432.60 KES 10,168.79 KES 19,641.17 KES 43,322.12
.blog.br KES 2,376.19 KES 4,752.38 KES 7,128.57 KES 11,880.95 KES 23,761.90
.blue KES 3,312.99 KES 6,625.98 KES 9,938.97 KES 16,564.95 KES 33,129.90
.boutique KES 5,218.19 KES 10,436.38 KES 15,654.57 KES 26,090.95 KES 52,181.90
.br.com KES 7,942.89 KES 15,885.78 KES 23,828.67 KES 39,714.45 KES 79,428.90
.build KES 12,104.39 KES 24,208.78 KES 36,313.17 KES 60,521.95 KES 121,043.90
.builders KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.business KES 1,835.79 KES 3,671.58 KES 5,507.37 KES 9,178.95 KES 18,357.90
.business.in KES 1,493.49 KES 2,986.98 KES 4,480.47 KES 7,467.45 KES 14,934.90
.buzz KES 6,159.39 KES 12,318.78 KES 18,478.17 KES 30,796.95 KES 61,593.90
.bz KES 4,916.29 KES 9,832.58 KES 14,748.87 KES 24,581.45 KES 49,162.90
.ca KES 2,466.29 KES 4,932.58 KES 7,398.87 KES 12,331.45 KES 24,662.90
.ca.in KES 1,332.86 KES 2,665.72 KES 3,998.58 KES 6,664.30 KES 13,328.60
.cab KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.cafe KES 5,578.19 KES 7,014.00 KES 12,592.19 KES 23,748.57 KES 51,639.52
.cam KES 3,403.09 KES 6,806.18 KES 10,209.27 KES 17,015.45 KES 34,030.90
.camera KES 8,321.19 KES 16,642.38 KES 24,963.57 KES 41,605.95 KES 83,211.90
.camp KES 8,519.39 KES 17,038.78 KES 25,558.17 KES 42,596.95 KES 85,193.90
.capetown KES 3,781.39 KES 7,562.78 KES 11,344.17 KES 18,906.95 KES 37,813.90
.capital KES 16,738.09 KES 33,476.18 KES 50,214.27 KES 83,690.45 KES 167,380.90
.car KES 491,811.29 KES 983,622.58 KES 1,475,433.87 KES 2,459,056.45 KES 4,918,112.90
.cards KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.care KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.career KES 17,977.29 KES 35,954.58 KES 53,931.87 KES 89,886.45 KES 179,772.90
.careers KES 16,738.09 KES 33,476.18 KES 50,214.27 KES 83,690.45 KES 167,380.90
.cars KES 491,811.29 KES 983,622.58 KES 1,475,433.87 KES 2,459,056.45 KES 4,918,112.90
.casa KES 1,997.89 KES 3,995.78 KES 5,993.67 KES 9,989.45 KES 19,978.90
.cash KES 5,294.69 KES 10,589.38 KES 15,884.07 KES 26,473.45 KES 52,946.90
.casino KES 24,210.59 KES 48,421.18 KES 72,631.77 KES 121,052.95 KES 242,105.90
.catering KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.cc KES 1,889.79 KES 3,779.58 KES 5,669.37 KES 9,448.95 KES 18,897.90
.center KES 3,601.19 KES 4,837.78 KES 8,438.97 KES 15,641.35 KES 33,647.30
.chat KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.cheap KES 4,678.19 KES 9,356.38 KES 14,034.57 KES 23,390.95 KES 46,781.90
.christmas KES 11,545.89 KES 23,091.78 KES 34,637.67 KES 57,729.45 KES 115,458.90
.church KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.city KES 3,601.19 KES 4,652.79 KES 8,253.98 KES 15,456.36 KES 33,462.31
.cl KES 2,464.19 KES 4,928.38 KES 7,392.57 KES 12,320.95 KES 24,641.90
.claims KES 16,738.09 KES 33,476.18 KES 50,214.27 KES 83,690.45 KES 167,380.90
.cleaning KES 8,321.19 KES 16,642.38 KES 24,963.57 KES 41,605.95 KES 83,211.90
.click KES 1,709.69 KES 3,419.38 KES 5,129.07 KES 8,548.45 KES 17,096.90
.clinic KES 16,738.09 KES 33,476.18 KES 50,214.27 KES 83,690.45 KES 167,380.90
.clothing KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.cloud KES 3,601.19 KES 7,202.38 KES 10,803.57 KES 18,005.95 KES 36,011.90
.club KES 3,024.79 KES 3,974.72 KES 6,999.51 KES 13,049.09 KES 28,173.04
.cn KES 1,421.39 KES 2,842.78 KES 4,264.17 KES 7,106.95 KES 14,213.90
.cn.com KES 6,627.79 KES 13,255.58 KES 19,883.37 KES 33,138.95 KES 66,277.90
.cn.in KES 1,493.49 KES 2,986.98 KES 4,480.47 KES 7,467.45 KES 14,934.90
.co KES 4,736.19 KES 6,319.05 KES 11,055.24 KES 20,527.62 -
.co.com KES 4,736.19 KES 9,472.38 KES 14,208.57 KES 23,680.95 KES 47,361.90
.co.de KES 1,727.69 KES 3,455.38 KES 5,183.07 KES 8,638.45 KES 17,276.90
.co.in KES 1,493.49 KES 2,986.98 KES 4,480.47 KES 7,467.45 KES 14,934.90
.co.nz KES 3,598.19 KES 7,196.38 KES 10,794.57 KES 17,990.95 KES 35,981.90
.co.uk KES 1,529.49 KES 3,058.98 KES 4,588.47 KES 7,647.45 KES 15,294.90
.co.za KES 952.99 - - - -
.coach KES 16,738.09 KES 33,476.18 KES 50,214.27 KES 83,690.45 KES 167,380.90
.codes KES 16,738.09 KES 33,476.18 KES 50,214.27 KES 83,690.45 KES 167,380.90
.coffee KES 5,294.69 KES 7,029.33 KES 12,324.02 KES 22,913.40 KES 49,386.85
.college KES 12,104.39 KES 24,208.78 KES 36,313.17 KES 60,521.95 KES 121,043.90
.com KES 1,850.99 KES 4,247.98 KES 6,371.97 KES 10,619.95 KES 21,239.90
.com.au KES 2,087.99 KES 2,983.06 KES 5,071.05 KES 9,247.03 -
.com.br KES 2,376.19 KES 4,752.38 KES 7,128.57 KES 11,880.95 KES 23,761.90
.com.cn KES 1,421.39 KES 2,842.78 KES 4,264.17 KES 7,106.95 KES 14,213.90
.com.co KES 2,466.29 KES 4,932.58 KES 7,398.87 KES 12,331.45 -
.com.de KES 1,331.29 KES 2,662.58 KES 3,993.87 KES 6,656.45 KES 13,312.90
.com.ec KES 7,942.89 KES 15,885.78 KES 23,828.67 KES 39,714.45 KES 79,428.90
.com.in KES 1,493.49 KES 2,986.98 KES 4,480.47 KES 7,467.45 KES 14,934.90
.com.mx KES 2,466.29 KES 4,932.58 KES 7,398.87 KES 12,331.45 -
.com.ru KES 862.89 - - - -
.com.sc KES 18,157.49 KES 36,314.98 KES 54,472.47 KES 90,787.45 KES 181,574.90
.community KES 5,218.19 KES 10,436.38 KES 15,654.57 KES 26,090.95 KES 52,181.90
.company KES 2,338.19 KES 4,676.38 KES 7,014.57 KES 11,690.95 KES 23,381.90
.computer KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.condos KES 16,738.09 KES 33,476.18 KES 50,214.27 KES 83,690.45 KES 167,380.90
.construction KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.consulting KES 7,198.19 KES 14,396.38 KES 21,594.57 KES 35,990.95 KES 71,981.90
.contractors KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.cooking KES 4,916.29 KES 9,832.58 KES 14,748.87 KES 24,581.45 KES 49,162.90
.cool KES 5,294.69 KES 6,573.97 KES 11,868.66 KES 22,458.04 KES 48,931.49
.coop.in KES 1,493.49 KES 2,986.98 KES 4,480.47 KES 7,467.45 KES 14,934.90
.country KES 506,515.69 KES 1,013,031.38 KES 1,519,547.07 KES 2,532,578.45 KES 5,065,156.90
.coupons KES 8,141.09 KES 8,908.09 KES 17,049.18 KES 33,331.36 KES 74,036.81
.courses KES 6,051.29 KES 12,102.58 KES 18,153.87 KES 30,256.45 KES 60,512.90
.cpa.pro KES 30,461.79 KES 60,923.58 KES 91,385.37 KES 152,308.95 KES 304,617.90
.credit KES 16,265.89 KES 17,844.00 KES 34,109.89 KES 66,641.67 KES 147,971.12
.creditcard KES 24,588.89 KES 49,177.78 KES 73,766.67 KES 122,944.45 KES 245,888.90
.cricket KES 4,826.29 KES 9,652.58 KES 14,478.87 KES 24,131.45 KES 48,262.90
.cruises KES 16,738.09 KES 33,476.18 KES 50,214.27 KES 83,690.45 KES 167,380.90
.cs.in KES 1,493.49 KES 2,986.98 KES 4,480.47 KES 7,467.45 KES 14,934.90
.cymru KES 2,844.59 KES 5,689.18 KES 8,533.77 KES 14,222.95 KES 28,445.90
.dance KES 3,781.39 KES 6,042.54 KES 9,823.93 KES 17,386.71 KES 36,293.66
.date KES 4,826.29 KES 9,652.58 KES 14,478.87 KES 24,131.45 KES 48,262.90
.dating KES 16,738.09 KES 33,476.18 KES 50,214.27 KES 83,690.45 KES 167,380.90
.de KES 1,331.29 - - - -
.de.com KES 4,736.19 KES 9,472.38 KES 14,208.57 KES 23,680.95 KES 47,361.90
.deals KES 5,218.19 KES 10,436.38 KES 15,654.57 KES 26,090.95 KES 52,181.90
.degree KES 7,384.39 KES 14,768.78 KES 22,153.17 KES 36,921.95 KES 73,843.90
.delhi.in KES 1,493.49 KES 2,986.98 KES 4,480.47 KES 7,467.45 KES 14,934.90
.delivery KES 16,738.09 KES 33,476.18 KES 50,214.27 KES 83,690.45 KES 167,380.90
.democrat KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.dental KES 16,738.09 KES 33,476.18 KES 50,214.27 KES 83,690.45 KES 167,380.90
.dentist KES 8,699.49 KES 17,398.98 KES 26,098.47 KES 43,497.45 KES 86,994.90
.desi KES 2,844.59 KES 5,689.18 KES 8,533.77 KES 14,222.95 KES 28,445.90
.design KES 8,321.19 KES 16,642.38 KES 24,963.57 KES 41,605.95 KES 83,211.90
.dev KES 2,466.29 KES 4,932.58 KES 7,398.87 KES 12,331.45 KES 24,662.90
.diamonds KES 16,738.09 KES 33,476.18 KES 50,214.27 KES 83,690.45 KES 167,380.90
.diet KES 24,030.39 KES 48,060.78 KES 72,091.17 KES 120,151.95 KES 240,303.90
.digital KES 5,578.19 KES 6,032.13 KES 11,610.32 KES 22,766.70 KES 50,657.65
.direct KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.directory KES 3,418.19 KES 6,836.38 KES 10,254.57 KES 17,090.95 KES 34,181.90
.discount KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.doctor KES 16,265.89 KES 32,531.78 KES 48,797.67 KES 81,329.45 KES 162,658.90
.dog KES 8,321.19 KES 9,287.41 KES 17,608.60 KES 34,250.98 KES 75,856.93
.domains KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.download KES 4,826.29 KES 9,652.58 KES 14,478.87 KES 24,131.45 KES 48,262.90
.dr.in KES 1,493.49 KES 2,986.98 KES 4,480.47 KES 7,467.45 KES 14,934.90
.durban KES 3,781.39 KES 7,562.78 KES 11,344.17 KES 18,906.95 KES 37,813.90
.earth KES 3,601.19 KES 7,202.38 KES 10,803.57 KES 18,005.95 KES 36,011.90
.ec KES 8,141.09 KES 16,282.18 KES 24,423.27 KES 40,705.45 KES 81,410.90
.eco KES 12,104.39 KES 24,208.78 KES 36,313.17 KES 60,521.95 KES 121,043.90
.eco.br KES 2,376.19 KES 4,752.38 KES 7,128.57 KES 11,880.95 KES 23,761.90
.education KES 4,242.52 KES 8,485.04 KES 12,727.56 KES 21,212.60 KES 42,425.20
.email KES 4,015.59 KES 4,825.28 KES 8,840.87 KES 16,872.05 KES 36,950.00
.energy KES 16,265.89 KES 18,114.37 KES 34,380.26 KES 66,912.04 KES 148,241.49
.eng.br KES 2,376.19 KES 4,752.38 KES 7,128.57 KES 11,880.95 KES 23,761.90
.eng.pro KES 30,461.79 KES 60,923.58 KES 91,385.37 KES 152,308.95 KES 304,617.90
.engineer KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.engineering KES 16,738.09 KES 33,476.18 KES 50,214.27 KES 83,690.45 KES 167,380.90
.enterprises KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.equipment KES 4,318.19 KES 8,636.38 KES 12,954.57 KES 21,590.95 KES 43,181.90
.er.in KES 1,493.49 KES 2,986.98 KES 4,480.47 KES 7,467.45 KES 14,934.90
.es KES 1,331.29 KES 2,662.58 KES 3,993.87 KES 6,656.45 -
.estate KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.eu KES 1,421.39 KES 1,909.24 KES 3,330.63 KES 6,173.41 KES 13,280.36
.eu.com KES 4,736.19 KES 9,472.38 KES 14,208.57 KES 23,680.95 KES 47,361.90
.events KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.exchange KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.expert KES 8,458.09 KES 9,893.90 KES 18,351.99 KES 35,268.17 KES 77,558.62
.exposed KES 4,318.19 KES 8,636.38 KES 12,954.57 KES 21,590.95 KES 43,181.90
.express KES 5,218.19 KES 6,383.63 KES 11,601.82 KES 22,038.20 KES 48,129.15
.fail KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.faith KES 4,826.29 KES 9,652.58 KES 14,478.87 KES 24,131.45 KES 48,262.90
.family KES 4,537.99 KES 9,075.98 KES 13,613.97 KES 22,689.95 KES 45,379.90
.fans KES 12,482.69 KES 24,965.38 KES 37,448.07 KES 62,413.45 KES 124,826.90
.farm KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.fashion KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.feedback KES 4,736.19 KES 9,472.38 KES 14,208.57 KES 23,680.95 KES 47,361.90
.fin.ec KES 7,942.89 KES 15,885.78 KES 23,828.67 KES 39,714.45 KES 79,428.90
.finance KES 16,738.09 KES 33,476.18 KES 50,214.27 KES 83,690.45 KES 167,380.90
.financial KES 16,738.09 KES 33,476.18 KES 50,214.27 KES 83,690.45 KES 167,380.90
.firm.in KES 1,493.49 KES 2,986.98 KES 4,480.47 KES 7,467.45 KES 14,934.90
.fish KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.fishing KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.fit KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.fitness KES 5,218.19 KES 10,436.38 KES 15,654.57 KES 26,090.95 KES 52,181.90
.flights KES 16,738.09 KES 33,476.18 KES 50,214.27 KES 83,690.45 KES 167,380.90
.florist KES 4,556.89 KES 9,113.78 KES 13,670.67 KES 22,784.45 KES 45,568.90
.flowers KES 24,030.39 KES 48,060.78 KES 72,091.17 KES 120,151.95 KES 240,303.90
.fm KES 22,138.79 KES 44,277.58 KES 66,416.37 KES 110,693.95 KES 221,387.90
.football KES 4,318.19 KES 8,636.38 KES 12,954.57 KES 21,590.95 KES 43,181.90
.forsale KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.foundation KES 4,858.19 KES 9,716.38 KES 14,574.57 KES 24,290.95 KES 48,581.90
.fr KES 1,331.29 KES 2,662.58 KES 3,993.87 KES 6,656.45 KES 13,312.90
.fun KES 5,398.19 KES 10,796.38 KES 16,194.57 KES 26,990.95 KES 53,981.90
.fund KES 16,738.09 KES 33,476.18 KES 50,214.27 KES 83,690.45 KES 167,380.90
.furniture KES 15,129.26 KES 30,258.52 KES 45,387.78 KES 75,646.30 KES 151,292.60
.futbol KES 2,087.99 KES 4,175.98 KES 6,263.97 KES 10,439.95 KES 20,879.90
.fyi KES 4,318.19 KES 8,636.38 KES 12,954.57 KES 21,590.95 KES 43,181.90
.gallery KES 4,318.19 KES 8,636.38 KES 12,954.57 KES 21,590.95 KES 43,181.90
.game KES 72,076.79 KES 144,153.58 KES 216,230.37 KES 360,383.95 KES 720,767.90
.games KES 3,781.39 KES 7,562.78 KES 11,344.17 KES 18,906.95 KES 37,813.90
.garden KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.gb.net KES 2,087.99 KES 4,175.98 KES 6,263.97 KES 10,439.95 KES 20,879.90
.gdn KES 2,087.99 KES 4,175.98 KES 6,263.97 KES 10,439.95 KES 20,879.90
.gen.in KES 1,493.49 KES 2,986.98 KES 4,480.47 KES 7,467.45 KES 14,934.90
.gift KES 3,222.89 KES 6,445.78 KES 9,668.67 KES 16,114.45 KES 32,228.90
.gifts KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.gives KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.glass KES 8,321.19 KES 16,642.38 KES 24,963.57 KES 41,605.95 KES 83,211.90
.global KES 11,924.19 KES 17,814.00 KES 29,738.19 KES 53,586.57 KES 113,207.52
.gmbh KES 5,294.69 KES 10,589.38 KES 15,884.07 KES 26,473.45 KES 52,946.90
.gold KES 15,887.59 KES 16,882.27 KES 32,769.86 KES 64,545.04 KES 143,982.99
.golf KES 16,738.09 KES 33,476.18 KES 50,214.27 KES 83,690.45 KES 167,380.90
.gr.com KES 4,736.19 KES 9,472.38 KES 14,208.57 KES 23,680.95 KES 47,361.90
.graphics KES 4,318.19 KES 8,636.38 KES 12,954.57 KES 21,590.95 KES 43,181.90
.gratis KES 4,318.19 KES 8,636.38 KES 12,954.57 KES 21,590.95 KES 43,181.90
.green KES 11,924.19 KES 23,848.38 KES 35,772.57 KES 59,620.95 KES 119,241.90
.gripe KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.group KES 3,979.59 KES 7,959.18 KES 11,938.77 KES 19,897.95 KES 39,795.90
.guide KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.guitars KES 24,030.39 KES 48,060.78 KES 72,091.17 KES 120,151.95 KES 240,303.90
.gujarat.in KES 1,493.49 KES 2,986.98 KES 4,480.47 KES 7,467.45 KES 14,934.90
.guru KES 5,925.19 KES 6,592.58 KES 12,517.77 KES 24,368.15 KES 53,994.10
.haus KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.health KES 11,924.19 KES 23,848.38 KES 35,772.57 KES 59,620.95 KES 119,241.90
.healthcare KES 16,738.09 KES 33,476.18 KES 50,214.27 KES 83,690.45 KES 167,380.90
.help KES 4,736.19 KES 9,472.38 KES 14,208.57 KES 23,680.95 KES 47,361.90
.hiphop KES 24,030.39 KES 48,060.78 KES 72,091.17 KES 120,151.95 KES 240,303.90
.hockey KES 16,738.09 KES 33,476.18 KES 50,214.27 KES 83,690.45 KES 167,380.90
.holdings KES 16,738.09 KES 33,476.18 KES 50,214.27 KES 83,690.45 KES 167,380.90
.holiday KES 16,738.09 KES 33,476.18 KES 50,214.27 KES 83,690.45 KES 167,380.90
.homes KES 6,051.29 KES 6,396.65 KES 12,447.94 KES 24,550.52 KES 54,806.97
.horse KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.hospital KES 8,321.19 KES 16,642.38 KES 24,963.57 KES 41,605.95 KES 83,211.90
.host KES 15,887.59 KES 17,665.65 KES 33,553.24 KES 65,328.42 KES 144,766.37
.hosting KES 72,076.79 KES 144,153.58 KES 216,230.37 KES 360,383.95 KES 720,767.90
.house KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.how KES 4,736.19 KES 9,472.38 KES 14,208.57 KES 23,680.95 KES 47,361.90
.hu.com KES 10,410.99 KES 20,821.98 KES 31,232.97 KES 52,054.95 KES 104,109.90
.icu KES 1,331.29 KES 2,662.58 KES 3,993.87 KES 6,656.45 KES 13,312.90
.id KES 4,159.69 KES 8,319.38 KES 12,479.07 KES 20,798.45 KES 41,596.90
.immo KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.immobilien KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.in KES 1,817.69 KES 3,635.38 KES 5,453.07 KES 9,088.45 KES 18,176.90
.in.net KES 1,421.39 KES 2,029.76 KES 3,451.15 KES 6,293.93 KES 13,400.88
.ind.br KES 2,376.19 KES 4,752.38 KES 7,128.57 KES 11,880.95 KES 23,761.90
.ind.in KES 1,493.49 KES 2,986.98 KES 4,480.47 KES 7,467.45 KES 14,934.90
.industries KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
.info KES 3,979.59 KES 4,646.98 KES 8,626.57 KES 16,585.75 KES 36,483.70
.info.ec KES 7,942.89 KES 15,885.78 KES 23,828.67 KES 39,714.45 KES 79,428.90
.info.in KES 1,493.49 KES 2,986.98 KES 4,480.47 KES 7,467.45 KES 14,934.90
.ink KES 4,736.19 KES 9,472.38 KES 14,208.57 KES 23,680.95 KES 47,361.90
.institute KES 4,318.19 KES 8,636.38 KES 12,954.57 KES 21,590.95 KES 43,181.90
.insure KES 16,738.09 KES 33,476.18 KES 50,214.27 KES 83,690.45 KES 167,380.90
.int.in KES 1,493.49 KES 2,986.98 KES 4,480.47 KES 7,467.45 KES 14,934.90
.international KES 3,778.19 KES 5,214.00 KES 8,992.19 KES 16,548.57 KES 35,439.52
.internet.in KES 1,493.49 KES 2,986.98 KES 4,480.47 KES 7,467.45 KES 14,934.90
.investments KES 16,085.69 KES 32,171.38 KES 48,257.07 KES 80,428.45 KES 160,856.90
.io KES 9,456.19 KES 16,470.17 KES 25,926.36 KES 44,838.74 KES 92,119.69
.io.in KES 1,493.49 KES 2,986.98 KES 4,480.47 KES 7,467.45 KES 14,934.90
.irish KES 3,598.19 KES 4,649.79 KES 8,247.98 KES 15,444.36 KES 33,435.31
.jetzt KES 3,601.19 KES 7,202.38 KES 10,803.57 KES 18,005.95 KES 36,011.90
.jewelry KES 16,738.09 KES 33,476.18 KES 50,214.27 KES 83,690.45 KES 167,380.90
.jobs KES 23,273.79 KES 46,547.58 KES 69,821.37 KES 116,368.95 KES 232,737.90
.joburg KES 3,781.39 KES 7,562.78 KES 11,344.17 KES 18,906.95 KES 37,813.90
.jpn.com KES 10,410.99 KES 20,821.98 KES 31,232.97 KES 52,054.95 KES 104,109.90
.juegos KES 72,076.79 KES 144,153.58 KES 216,230.37 KES 360,383.95 KES 720,767.90
.jur.pro KES 30,461.79 KES 60,923.58 KES 91,385.37 KES 152,308.95 KES 304,617.90
.kaufen KES 5,114.49 KES 10,228.98 KES 15,343.47 KES 25,572.45 KES 51,144.90
